ESTROGENS, CONJUGATED | N004782 | WYETH PHARMACEUTICALS LLC
| Petition | Type | Filed | Status | Petitioner |
|---|---|---|---|---|
Citizen Petition from Diamond Research Foundation FDA-2026-P-8330 · 4 docket documents The Diamond Research Foundation filed a citizen petition requesting that the FDA take action regarding diamond-based products and their regulatory status. The petition seeks clarification on whether certain diamond-containing formulations should be classified as drugs, devices, or dietary supplement | Other | 2026-07-29 | Open | Diamond Research Foundation |
Citizen Petition from Evan H. Couture FDA-2026-P-7042 · 3 docket documents Evan H. Couture filed this petition under 21 CFR 10.30 requesting that the FDA and DEA enforce the Prescription Drug Marketing Act with equal stringency against institutional collections as against individual citizens, investigate private holdings of restricted pharmaceutical samples, amend the PDMA | Other | 2026-06-25 | Open | Evan H. Couture |
Citizen Petition from Evan H. Couture FDA-2026-P-6279 · 2 docket documents Evan H. Couture filed this citizen petition requesting that the FDA legalize the public sale of refrigerated and pasteurized equine urine as a dietary supplement, approve home-collection and pasteurization kits for individual use, and establish regulatory parity with approved conjugated equine estro | Other | 2026-06-03 | Open | Evan H. Couture |
Citizen Petition from Diamond Research Foundation FDA-2026-P-4854 · 5 docket documents Beth Rosenshein of Diamond Research Foundation submitted this citizen petition requesting that the FDA direct Pfizer to add pharmacokinetic parameters for unconjugated and conjugated estradiol to Table 2 in Section 12.3 of the Full Prescribing Information for all doses of Premarin tablets (0.30 mg, | Other | 2026-05-05 | Open | Diamond Research Foundation |
Suitability Petition from Lachman Consulting Services, Inc. FDA-2026-P-2971 · 7 docket documents Lachman Consulting Services, Inc. filed this suitability petition under Section 505(j)(2)(C) of the FD&C Act requesting that the FDA declare Conjugated Estrogen Tablets, 0.15 mg suitable for submission as an ANDA based on the reference listed drug PREMARIN Tablets by Wyeth Pharmaceuticals LLC (NDA # | Suitability | 2026-03-24 | Open | Lachman Consulting Services, Inc. |
Citizen Petition from Diamond Research Foundation FDA-2025-P-7111 · 7 docket documents Beth Rosenshein of the Diamond Research Foundation submitted a citizen petition requesting that the FDA update the Indications and Usage section of the Full Prescribing Information for Premarin tablets to include information about equilin, a major component comprising 22-30% of the drug that may fun | Other | 2025-12-17 | Open | Diamond Research Foundation |
Citizen Petition from Diamond Research Foundation FDA-2025-P-6074 · 5 docket documents Beth Rosenshein of the Diamond Research Foundation submitted this petition requesting that the FDA revise the INDICATIONS AND USAGE section of the prescribing label for Premarin tablets at 0.30 mg and 0.45 mg dosages to remove the indication for treatment of hypoestrogenism due to hypogonadism, cast | Other | 2025-11-13 | Open | Diamond Research Foundation |
Citizen Petition from Pfizer Inc FDA-2018-P-3325 · 18 docket documents Pfizer Inc. filed this citizen petition under 21 USC 355 and 21 CFR 10.30 regarding any abbreviated new drug application for a generic version of Premarin (conjugated estrogens), requesting that FDA develop new guidance for assessing sameness of conjugated estrogens products using a method capable o | 505(q) | 2018-08-30 | DeniedUnverified summary | Pfizer Inc |
Source: Regulations.gov. FDA citizen petitions matched by application number.
Highest NADAC/Unit
$6.96
per ea
Lowest NADAC/Unit
$6.93
per ea
Brand NDCs
8
Generic NDCs
0
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00046110491PREMARIN 1.25 MG TABLET | $6.96 | EA | Brand | $5.60 | 2026-08-19 |
| 00046110481PREMARIN 1.25 MG TABLET | $6.96 | EA | Brand | $5.60 | 2026-08-19 |
| 00046110181PREMARIN 0.45 MG TABLET | $6.96 | EA | Brand | $5.64 | 2026-08-19 |
| 00046110081PREMARIN 0.3 MG TABLET | $6.95 | EA | Brand | $5.31 | 2026-08-19 |
| 00046110091PREMARIN 0.3 MG TABLET | $6.95 | EA | Brand | $5.31 | 2026-08-19 |
| 00046110291PREMARIN 0.625 MG TABLET | $6.94 | EA | Brand | $5.58 | 2026-08-19 |
| 00046110281PREMARIN 0.625 MG TABLET | $6.94 | EA | Brand | $5.58 | 2026-08-19 |
| 00046110381PREMARIN 0.9 MG TABLET | $6.93 | EA | Brand | $5.60 | 2026-08-19 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.