LITHIUM CARBONATE | N017812 | HIKMA PHARMACEUTICALS USA INC
Highest NADAC/Unit
$0.2402
per ea
Lowest NADAC/Unit
$0.0877
per ea
Brand NDCs
0
Generic NDCs
6
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00054253125LITHIUM CARBONATE 600 MG CAP | $0.2402 | EA | Generic | — | 2026-08-19 |
| 00054852725LITHIUM CARBONATE 300 MG CAP | $0.0953 | EA | Generic | — | 2026-08-19 |
| 00054252725LITHIUM CARBONATE 300 MG CAP | $0.0953 | EA | Generic | — | 2026-08-19 |
| 00054252731LITHIUM CARBONATE 300 MG CAP | $0.0953 | EA | Generic | — | 2026-08-19 |
| 00054852625LITHIUM CARBONATE 150 MG CAP | $0.0877 | EA | Generic | — | 2026-08-19 |
| 00054252625LITHIUM CARBONATE 150 MG CAP | $0.0877 | EA | Generic | — | 2026-08-19 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.