TEMAZEPAM | N018163 | SPECGX LLC
| Petition | Type | Filed | Status | Petitioner |
|---|---|---|---|---|
Citizen Petition from Daniel F. Kripke, MD (The Weston Firm) FDA-2015-P-3959 · 6 docket documents Dr. Daniel F. Kripke filed this citizen petition under 21 C.F.R. § 10.30 requesting that the FDA take multiple administrative actions regarding hypnotic drugs including zolpidem, temazepam, eszopiclone, zaleplon, triazolam, flurazepam, quazepam, and barbiturates such as pentobarbital, amobarbital, a | Other | 2015-12-16 | Open | Daniel F. Kripke, MD (The Weston Firm) |
Citizen Petition from Lachman Consultant Services, Inc. FDA-2006-P-0396 · 7 docket documents Lachman Consultant Services, Inc., on behalf of a client, filed this citizen petition under Section 505(j)(2)(C) requesting FDA approval to submit an Abbreviated New Drug Application for Temazepam Orally Disintegrating Tablets in strengths of 7.5 mg, 15 mg, 22.5 mg, and 30 mg, with Restoril (temazep | Other | 2015-09-29 | Withdrawn | Lachman Consultant Services, Inc. |
Mallinckrodt, Inc. Tyco Healthcare Group LP (Hyman, Phelps & McNamara, P.C.) ... FDA-2009-P-0379 · 9 docket documents Mallinckrodt, Inc. and Tyco Healthcare Group LP filed this citizen petition pursuant to 21 C.F.R. § 10.30 requesting that FDA withdraw and revise its April 2009 draft guidance on temazepam bioequivalence to require ANDA applicants to demonstrate additional bioequivalence criteria including partial a | 505(q) | 2009-08-19 | Denied | — |
Source: Regulations.gov. FDA citizen petitions matched by application number.
Highest NADAC/Unit
$1.99
per ea
Lowest NADAC/Unit
$0.0786
per ea
Brand NDCs
0
Generic NDCs
5
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00406995903TEMAZEPAM 22.5 MG CAPSULE | $1.99 | EA | Generic | — | 2026-06-17 |
| 00406996001TEMAZEPAM 7.5 MG CAPSULE | $0.9116 | EA | Generic | — | 2026-06-17 |
| 68084054921TEMAZEPAM 7.5 MG CAPSULE | $0.9116 | EA | Generic | — | 2026-06-17 |
| 00406996201TEMAZEPAM 30 MG CAPSULE | $0.0922 | EA | Generic | — | 2026-06-17 |
| 00406996101TEMAZEPAM 15 MG CAPSULE | $0.0786 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.