METRONIDAZOLE | N018657 | BAXTER HEALTHCARE CORP
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| N/A | Active | Jordan University of Science and Technology | 40 | 2010-06-28 → 2030-12-01 | |
| Phase 4 | Active | Ottawa Hospital Research Institute | 630 | 2018-10-23 → 2026-10 | |
| N/A | Active | Turku University Hospital | 552 | 2017-04-03 → 2029-04-01 | |
| N/A | By Invitation | Turku University Hospital | 147 | 2017-08-09 → 2029-08-30 | |
| N/A | Not Yet Recruiting | University of Medicine and Pharmacy at Ho Chi Minh City | 600 | 2026-07-27 → 2027-12-27 | |
| N/A | Not Yet Recruiting | Chih-An Shih, MD | 300 | 2026-09-01 → 2029-09-01 | |
| Phase 4 | Not Yet Recruiting | University of Illinois at Chicago | 236 | 2026-08-03 → 2029-08-03 | |
| Phase 3 | Not Yet Recruiting | Assistance Publique Hopitaux De Marseille | 1,794 | 2026-10 → 2029-06 | |
| Phase 1/2 | Recruiting | Douglas Kwon | 62 | 2021-04-22 → 2027-06-30 | |
| Phase 2 | Recruiting | Vanderbilt University Medical Center | 100 | 2026-07-07 → 2028-10-01 |
Source: ClinicalTrials.gov. Trials matched by ingredient name; data refreshed each weekday and may lag the registry.
Lowest Price
$25.59
Highest Price
$25.59
FSS NDCs
1
Big4 NDCs
0
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 00338-1055-48METRONIDAZOLE 500MG INJ #2B3421 | $25.59 | FSS | Baxter Healthcare Corporation | 08/14/2026 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
2 active API suppliers hold Drug Master Files for this ingredient. Limited supplier base — potential supply chain risk.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Jun 25, 2025 | SUPPL -45 | View Letter (PDF) |
| Mar 18, 2025 | SUPPL -43 | View Letter (PDF) |
| Jul 9, 2024 | SUPPL -42 | View Letter (PDF) |
| Dec 20, 2021 | SUPPL -39 | View Letter (PDF) |
| Mar 9, 2021 | SUPPL -38 | View Letter (PDF) |
| Dec 6, 2017 | SUPPL -36 | View Letter (PDF) |
| Jul 14, 2015 | SUPPL -34 | View Letter (PDF) |
| Oct 25, 2013 | SUPPL -32 | View Letter (PDF) |
| May 30, 2012 | SUPPL -28 | View Letter (PDF) |
| Aug 9, 2011 | SUPPL -31 | View Letter (PDF) |
| Nov 19, 2009 | SUPPL -29 | View Letter (PDF) |
| Jun 7, 2004 | SUPPL -27 | View Letter (PDF) |
| Jun 7, 2004 | SUPPL -26 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.