BUPIVACAINE HYDROCHLORIDE | N018692 | HOSPIRA INC
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 4 | Active | University of Wisconsin, Madison | 82 | 2024-03-26 → 2026-09 | |
| Phase 4 | Active | University of California, Davis | 200 | 2018-10-04 → 2026-09-12 | |
| Phase 4 | Active | University of North Carolina, Chapel Hill | 56 | 2025-10-20 → 2026-12 | |
| Phase 4 | Active | Mayo Clinic | 88 | 2015-02 → 2026-12 | |
| Phase 3 | Active | M.D. Anderson Cancer Center | 101 | 2017-10-04 → 2027-07-31 | |
| Phase 3 | Active | Memorial Sloan Kettering Cancer Center | 165 | 2017-11-16 → 2027-11 | |
| Phase 3 | Active | TLC Biopharmaceuticals, Inc. | 304 | 2025-11-17 → 2026-07 | |
| N/A | Active | Marmara University | 50 | 2025-11-01 → 2026-09-01 | |
| Phase 4 | Active | Hospital for Special Surgery, New York | 18 | 2019-07-26 → 2026-10 | |
| Early Phase 1 | Active | University of California, Los Angeles | 28 | 2022-01-06 → 2027-08-02 |
Source: ClinicalTrials.gov. Trials matched by ingredient name; data refreshed each weekday and may lag the registry.
Lowest Price
$35.18
Highest Price
$48.65
FSS NDCs
1
Big4 NDCs
1
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 00409-1761-10MARCAINE 0.75%/DEXTROSE 8.25% INJ 2ML AMP | $35.18 | Big4 | Pfizer Inc. | 06/30/2029 |
| 00409-1761-10MARCAINE 0.75%/DEXTROSE 8.25% INJ 2ML AMP | $48.65 | FSS | Pfizer Inc. | 06/30/2029 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
Marcaine — Bupivacaine HCl/PF (2024)
Total Spending
$301.68
Total Claims
30
Beneficiaries
24
Avg Cost/Unit
$0.53
Spending Trend
Marcaine — Bupivacaine HCl (2024)
Total Spending
$262.16
Total Claims
18
Beneficiaries
16
Avg Cost/Unit
$0.16
Spending Trend
Source: CMS Medicare Part D Spending by Drug (2024). Shows gross drug cost under Part D.
6 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Sep 29, 2022 | SUPPL -24 | View Letter (PDF) |
| Nov 8, 2018 | SUPPL -20 | View Letter (PDF) |
| Feb 1, 2012 | SUPPL -15 | View Letter (PDF) |
| Feb 25, 2010 | SUPPL -14 | View Letter (PDF) |
| Jun 22, 2003 | SUPPL -7 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.