TRANEXAMIC ACID | N019281 | PFIZER INC
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| N/A | Active | Aswan University Hospital | 44 | 2026-03-01 → 2026-10-01 | |
| Phase 3 | Active | Sunnybrook Health Sciences Centre | 1,386 | 2014-11 → 2027-08 | |
| Phase 4 | Active | Gregory M Georgiadis MD | 200 | 2017-08-30 → 2027-09-01 | |
| Phase 3 | Active | Youssef Yammine | 100 | 2024-03-01 → 2028-03-01 | |
| Early Phase 1 | Active | M.D. Anderson Cancer Center | 80 | 2017-05-19 → 2026-05-31 | |
| Phase 3 | By Invitation | Campbell Clinic | 120 | 2024-09-17 → 2027-12 | |
| Phase 3 | By Invitation | Corewell Health West | 94 | 2024-04-16 → 2027-12-30 | |
| Phase 4 | By Invitation | Sameh Sarsik | 80 | 2026-07-10 → 2027-08-30 | |
| Phase 4 | By Invitation | Albany Medical College | 65 | 2018-12-01 → 2021-01-01 | |
| Phase 3 | Not Yet Recruiting | Prince of Wales Hospital, Shatin, Hong Kong | 80 | 2026-08 → 2028-07 |
Source: ClinicalTrials.gov. Trials matched by ingredient name; data refreshed each weekday and may lag the registry.
Lowest Price
$3.51
Highest Price
$57.59
FSS NDCs
2
Big4 NDCs
2
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 00013-1114-15CYKLOKAPRON 100MG/ML INJ,AMP,10ML | $3.51 | Big4 | Pfizer Inc. | 06/30/2029 |
| 00013-1114-15CYKLOKAPRON 100MG/ML INJ,AMP,10ML | $3.51 | FSS | Pfizer Inc. | 06/30/2029 |
| 00013-1114-21CYKLOKAPRON 100MG/ML VIAL | $44.92 | Big4 | Pfizer Inc. | 06/30/2029 |
| 00013-1114-21CYKLOKAPRON 100MG/ML VIAL | $57.59 | FSS | Pfizer Inc. | 06/30/2029 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
9 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Sep 3, 2025 | SUPPL -48 | View Letter (PDF) |
| Feb 5, 2021 | SUPPL -47 | View Letter (PDF) |
| Jun 8, 2020 | SUPPL -44 | View Letter (PDF) |
| Nov 27, 2017 | SUPPL -41 | View Letter (PDF) |
| May 14, 2013 | SUPPL -31 | View Letter (PDF) |
| Feb 2, 2011 | SUPPL -30 | View Letter (PDF) |
| Jan 30, 2009 | SUPPL -27 | View Letter (PDF) |
| Dec 24, 2008 | SUPPL -25 | View Letter (PDF) |
| Mar 27, 2001 | SUPPL -13 | View Letter (PDF) |
| Sep 9, 1999 | SUPPL -9 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.