FOSPHENYTOIN SODIUM | N020450 | PARKE DAVIS DIV WARNER LAMBERT CO
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 3 | Completed | Nobelpharma | 40 | 2009-05 → 2010-02 | |
| Phase 3 | Completed | University of Virginia | 478 | 2015-10 → 2019-05 | |
| Phase 3 | Completed | Assistance Publique - Hôpitaux de Paris | 434 | 2013-06-26 → 2018-02-23 | |
| Phase 2 | Completed | Aatif Husain | 74 | 2012-05 → 2015-07 | |
| Phase 4 | Completed | Emory University | 158 | 2007-07 → 2008-12 | |
| N/A | Terminated | University of Alabama at Birmingham | 11 | 2010-05 → 2012-05 | |
| Phase 1/2 | Terminated | Columbia University | 1 | 2007-09-06 → 2009-05-05 |
Source: ClinicalTrials.gov. Trials matched by ingredient name; data refreshed each weekday and may lag the registry.
Lowest Price
$54.42
Highest Price
$201.38
FSS NDCs
2
Big4 NDCs
2
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 00069-6001-21CEREBYX 500MGPE/10ML | $201.38 | FSS | Pfizer Inc. | 06/30/2029 |
| 00069-6001-21CEREBYX 500MGPE/10ML | $201.38 | Big4 | Pfizer Inc. | 06/30/2029 |
| 00069-6001-25CEREBYX 100MGPE/2ML | $54.42 | Big4 | Pfizer Inc. | 06/30/2029 |
| 00069-6001-25CEREBYX 100MGPE/2ML | $94.92 | FSS | Pfizer Inc. | 06/30/2029 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
Total Spending
$45K
Total Claims
66
Beneficiaries
—
Avg Cost/Unit
$12.40
Spending Trend
Source: CMS Medicare Part D Spending by Drug (2024). Shows gross drug cost under Part D.
5 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Dec 6, 2021 | SUPPL -45 | View Letter (PDF) |
| Feb 17, 2021 | SUPPL -42 | View Letter (PDF) |
| Jan 29, 2020 | SUPPL -40 | View Letter (PDF) |
| Jul 15, 2019 | SUPPL -39 | View Letter (PDF) |
| Nov 6, 2017 | SUPPL -38 | View Letter (PDF) |
| Nov 6, 2017 | SUPPL -37 | View Letter (PDF) |
| Mar 14, 2017 | SUPPL -36 | View Letter (PDF) |
| Mar 2, 2017 | SUPPL -3 | View Letter (PDF) |
| Nov 8, 2016 | SUPPL -33 | View Letter (PDF) |
| Mar 4, 2016 | SUPPL -29 | View Letter (PDF) |
| Jun 10, 2015 | SUPPL -28 | View Letter (PDF) |
| Jun 17, 2014 | SUPPL -25 | View Letter (PDF) |
| Jan 7, 2014 | SUPPL -23 | View Letter (PDF) |
| Oct 24, 2013 | SUPPL -24 | View Letter (PDF) |
| Mar 8, 2013 | SUPPL -20 | View Letter (PDF) |
| Nov 17, 2011 | SUPPL -19 | View Letter (PDF) |
| Nov 17, 2011 | SUPPL -16 | View Letter (PDF) |
| Nov 17, 2011 | SUPPL -8 | View Letter (PDF) |
| Nov 17, 2011 | SUPPL -9 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.