ESTRADIOL | N022038 | VERTICAL PHARMACEUTICALS LLC
Highest NADAC/Unit
$5.41
per ea
Lowest NADAC/Unit
$0.7544
per ea
Brand NDCs
5
Generic NDCs
5
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 68025006630DIVIGEL 0.5 MG GEL PACKET | $5.41 | EA | Brand | $1.03 | 2026-08-19 |
| 68025008330DIVIGEL 0.75 MG GEL PACKET | $5.40 | EA | Brand | $0.7544 | 2026-08-19 |
| 68025006530DIVIGEL 0.25 MG GEL PACKET | $5.39 | EA | Brand | $0.8636 | 2026-08-19 |
| 68025006730DIVIGEL 1 MG GEL PACKET | $5.37 | GM | Brand | $1.13 | 2026-08-19 |
| 68025008630DIVIGEL 1.25 MG GEL PACKET | $4.29 | GM | Brand | $0.8042 | 2026-08-19 |
| 13811009332ESTRADIOL 0.1% (1 MG) GEL PKT | $1.13 | GM | Generic | — | 2026-08-19 |
Showing 6 of 10 NDCs.
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.