AMOXICILLIN; CLAVULANATE POTASSIUM | N050575 | US ANTIBIOTICS LLC
| Petition | Type | Filed | Status | Petitioner |
|---|---|---|---|---|
Aurobindo Pharmaceuticals Limited (EAS Consulting Group) - Citizen Petition FDA-2010-P-0177 · 5 docket documents Aurobindo Pharmaceuticals Limited, through EAS Consulting Group, filed this citizen petition on March 26, 2010, requesting that the FDA determine whether Augmentin ES-600 (amoxicillin; clavulanate potassium) 600/5mL, NDA 50-755, manufactured by SmithKline Beecham was withdrawn from sale for reasons | 505(q) | 2010-03-31 | Denied | — |
Aurobindo Pharmaceuticals, Ltd., (EAS Consulting Group, LLC) - Citizen Petition FDA-2010-P-0172 · 6 docket documents Aurobindo Pharmaceuticals Limited, represented by EAS Consulting Group LLC, filed this petition on March 23, 2010 requesting that the FDA determine whether GlaxoSmithKline's Augmentin (amoxicillin; clavulanate potassium) oral suspension 200mg/5mL and 400mg/5mL, NDA 50-725, was withdrawn from sale fo | 505(q) | 2010-03-29 | Denied | — |
Source: Regulations.gov. FDA citizen petitions matched by application number.
Highest NADAC/Unit
$0.4320
per ml
Lowest NADAC/Unit
$0.4038
per ml
Brand NDCs
0
Generic NDCs
3
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 81964020407AMOX-CLAV 250-62.5 MG/5 ML SUS | $0.4320 | ML | Generic | — | 2026-06-17 |
| 81964020410AMOX-CLAV 250-62.5 MG/5 ML SUS | $0.4095 | ML | Generic | — | 2026-06-17 |
| 81964020415AMOX-CLAV 250-62.5 MG/5 ML SUS | $0.4038 | ML | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.