PERPHENAZINE | A040226 | PH HEALTH LTD
Highest NADAC/Unit
$0.4432
per ea
Lowest NADAC/Unit
$0.1573
per ea
Brand NDCs
0
Generic NDCs
11
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00603506321PERPHENAZINE 16 MG TABLET | $0.4432 | EA | Generic | — | 2026-08-19 |
| 00904659961PERPHENAZINE 2 MG TABLET | $0.2060 | EA | Generic | — | 2026-08-19 |
| 00603506021PERPHENAZINE 2 MG TABLET | $0.2060 | EA | Generic | — | 2026-08-19 |
| 00603506121PERPHENAZINE 4 MG TABLET | $0.1677 | EA | Generic | — | 2026-08-19 |
| 68084060201PERPHENAZINE 4 MG TABLET | $0.1677 | EA | Generic | — | 2026-08-19 |
| 00904660061PERPHENAZINE 4 MG TABLET | $0.1677 | EA | Generic | — | 2026-08-19 |
Showing 6 of 11 NDCs.
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.