AMOXICILLIN | A065322 | HIKMA PHARMACEUTICALS
Highest NADAC/Unit
$0.0303
per ml
Lowest NADAC/Unit
$0.0185
per ml
Brand NDCs
0
Generic NDCs
6
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00143988980AMOXICILLIN 250 MG/5 ML SUSP | $0.0303 | ML | Generic | — | 2026-08-19 |
| 00143988915AMOXICILLIN 250 MG/5 ML SUSP | $0.0249 | ML | Generic | — | 2026-08-19 |
| 00143988901AMOXICILLIN 250 MG/5 ML SUSP | $0.0242 | ML | Generic | — | 2026-08-19 |
| 00143988880AMOXICILLIN 125 MG/5 ML SUSP | $0.0231 | ML | Generic | — | 2026-08-19 |
| 00143988801AMOXICILLIN 125 MG/5 ML SUSP | $0.0211 | ML | Generic | — | 2026-08-19 |
| 00143988815AMOXICILLIN 125 MG/5 ML SUSP | $0.0185 | ML | Generic | — | 2026-08-19 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.