AMOXICILLIN | A065322 | HIKMA PHARMACEUTICALS
Highest NADAC/Unit
$0.0310
per ml
Lowest NADAC/Unit
$0.0193
per ml
Brand NDCs
0
Generic NDCs
6
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00143988980AMOXICILLIN 250 MG/5 ML SUSP | $0.0310 | ML | Generic | — | 2026-06-17 |
| 00143988915AMOXICILLIN 250 MG/5 ML SUSP | $0.0251 | ML | Generic | — | 2026-06-17 |
| 00143988901AMOXICILLIN 250 MG/5 ML SUSP | $0.0245 | ML | Generic | — | 2026-06-17 |
| 00143988880AMOXICILLIN 125 MG/5 ML SUSP | $0.0230 | ML | Generic | — | 2026-06-17 |
| 00143988801AMOXICILLIN 125 MG/5 ML SUSP | $0.0206 | ML | Generic | — | 2026-06-17 |
| 00143988815AMOXICILLIN 125 MG/5 ML SUSP | $0.0193 | ML | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.