AMOXICILLIN | A065325 | HIKMA PHARMACEUTICALS
Highest NADAC/Unit
$0.0442
per ml
Lowest NADAC/Unit
$0.0338
per ml
Brand NDCs
0
Generic NDCs
6
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00143988750AMOXICILLIN 400 MG/5 ML SUSP | $0.0442 | ML | Generic | — | 2026-08-19 |
| 00143988650AMOXICILLIN 200 MG/5 ML SUSP | $0.0399 | ML | Generic | — | 2026-08-19 |
| 00143988775AMOXICILLIN 400 MG/5 ML SUSP | $0.0392 | ML | Generic | — | 2026-08-19 |
| 00143988675AMOXICILLIN 200 MG/5 ML SUSP | $0.0386 | ML | Generic | — | 2026-08-19 |
| 00143988601AMOXICILLIN 200 MG/5 ML SUSP | $0.0349 | ML | Generic | — | 2026-08-19 |
| 00143988701AMOXICILLIN 400 MG/5 ML SUSP | $0.0338 | ML | Generic | — | 2026-08-19 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.