CEFPROZIL | A065340 | AUROBINDO PHARMA LTD
Highest NADAC/Unit
$0.9337
per ea
Lowest NADAC/Unit
$0.4854
per ea
Brand NDCs
0
Generic NDCs
5
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 57237003750CEFPROZIL 500 MG TABLET | $0.9337 | EA | Generic | — | 2026-08-19 |
| 65862006901CEFPROZIL 500 MG TABLET | $0.9337 | EA | Generic | — | 2026-08-19 |
| 16714039901CEFPROZIL 500 MG TABLET | $0.9337 | EA | Generic | — | 2026-08-19 |
| 57237003601CEFPROZIL 250 MG TABLET | $0.4854 | EA | Generic | — | 2026-08-19 |
| 16714039801CEFPROZIL 250 MG TABLET | $0.4854 | EA | Generic | — | 2026-08-19 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.