AMOXICILLIN | A065378 | SANDOZ INC
Highest NADAC/Unit
$0.0442
per ml
Lowest NADAC/Unit
$0.0338
per ml
Brand NDCs
0
Generic NDCs
6
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00781615752AMOXICILLIN 400 MG/5 ML SUSP | $0.0442 | ML | Generic | — | 2026-08-19 |
| 00781615652AMOXICILLIN 200 MG/5 ML SUSP | $0.0399 | ML | Generic | — | 2026-08-19 |
| 00781615757AMOXICILLIN 400 MG/5 ML SUSP | $0.0392 | ML | Generic | — | 2026-08-19 |
| 00781615657AMOXICILLIN 200 MG/5 ML SUSP | $0.0386 | ML | Generic | — | 2026-08-19 |
| 00781615646AMOXICILLIN 200 MG/5 ML SUSP | $0.0349 | ML | Generic | — | 2026-08-19 |
| 00781615746AMOXICILLIN 400 MG/5 ML SUSP | $0.0338 | ML | Generic | — | 2026-08-19 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.