CEFPROZIL | A065381 | AUROBINDO PHARMA LTD
Highest NADAC/Unit
$0.2200
per ml
Lowest NADAC/Unit
$0.1061
per ml
Brand NDCs
0
Generic NDCs
10
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 16714039701CEFPROZIL 250 MG/5 ML SUSP | $0.2200 | ML | Generic | — | 2026-08-19 |
| 57237003550CEFPROZIL 250 MG/5 ML SUSP | $0.2200 | ML | Generic | — | 2026-08-19 |
| 57237003575CEFPROZIL 250 MG/5 ML SUSP | $0.2170 | ML | Generic | — | 2026-08-19 |
| 16714039702CEFPROZIL 250 MG/5 ML SUSP | $0.2170 | ML | Generic | — | 2026-08-19 |
| 57237003450CEFPROZIL 125 MG/5 ML SUSP | $0.1637 | ML | Generic | — | 2026-08-19 |
| 16714039703CEFPROZIL 250 MG/5 ML SUSP | $0.1470 | ML | Generic | — | 2026-08-19 |
Showing 6 of 10 NDCs.
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.