ATENOLOL | A074056 | TEVA PHARMACEUTICALS USA INC
Highest NADAC/Unit
$0.0370
per ea
Lowest NADAC/Unit
$0.0217
per ea
Brand NDCs
0
Generic NDCs
6
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00093075301ATENOLOL 100 MG TABLET | $0.0370 | EA | Generic | — | 2026-08-19 |
| 00093075305ATENOLOL 100 MG TABLET | $0.0370 | EA | Generic | — | 2026-08-19 |
| 00093075201ATENOLOL 50 MG TABLET | $0.0238 | EA | Generic | — | 2026-08-19 |
| 00093075210ATENOLOL 50 MG TABLET | $0.0238 | EA | Generic | — | 2026-08-19 |
| 00093078701ATENOLOL 25 MG TABLET | $0.0217 | EA | Generic | — | 2026-08-19 |
| 00093078710ATENOLOL 25 MG TABLET | $0.0217 | EA | Generic | — | 2026-08-19 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.