NAPROXEN | A074140 | GRANULES INDIA LTD
Highest NADAC/Unit
$0.0580
per ea
Lowest NADAC/Unit
$0.0438
per ea
Brand NDCs
0
Generic NDCs
7
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 70010013905NAPROXEN 500 MG TABLET | $0.0580 | EA | Generic | — | 2026-08-19 |
| 70010013901NAPROXEN 500 MG TABLET | $0.0580 | EA | Generic | — | 2026-08-19 |
| 70010013910NAPROXEN 500 MG TABLET | $0.0580 | EA | Generic | — | 2026-08-19 |
| 70010013805NAPROXEN 375 MG TABLET | $0.0561 | EA | Generic | — | 2026-08-19 |
| 70010013801NAPROXEN 375 MG TABLET | $0.0561 | EA | Generic | — | 2026-08-19 |
| 70010013701NAPROXEN 250 MG TABLET | $0.0438 | EA | Generic | — | 2026-08-19 |
| 70010013705NAPROXEN 250 MG TABLET | $0.0438 | EA | Generic | — | 2026-08-19 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.