IBUPROFEN | A074937 | L PERRIGO CO
Highest NADAC/Unit
$0.0338
per ml
Lowest NADAC/Unit
$0.0241
per ml
Brand NDCs
0
Generic NDCs
25
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 45802014026CHILDREN IBUPROFEN 100 MG/5 ML | $0.0338 | ML | Generic | — | 2026-08-19 |
| 45802013326CHILDREN IBUPROFEN 100 MG/5 ML | $0.0338 | ML | Generic | — | 2026-08-19 |
| 45802089726CHILDREN IBUPROFEN 100 MG/5 ML | $0.0338 | ML | Generic | — | 2026-08-19 |
| 45802089734CHILDREN IBUPROFEN 100 MG/5 ML | $0.0314 | ML | Generic | — | 2026-08-19 |
| 00113089726GS CHILD IBUPROFEN 100 MG/5 ML | $0.0297 | ML | Generic | — | 2026-08-19 |
| 24385000926CHILDREN IBUPROFEN 100 MG/5 ML | $0.0297 | ML | Generic | — | 2026-08-19 |
Showing 6 of 25 NDCs.
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.