BUSPIRONE HYDROCHLORIDE | A075022 | TEVA PHARMACEUTICALS USA INC
Highest NADAC/Unit
$0.1187
per ea
Lowest NADAC/Unit
$0.0217
per ea
Brand NDCs
0
Generic NDCs
8
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00093520005BUSPIRONE HCL 30 MG TABLET | $0.1187 | EA | Generic | — | 2026-08-19 |
| 00093520006BUSPIRONE HCL 30 MG TABLET | $0.1187 | EA | Generic | — | 2026-08-19 |
| 00093100301BUSPIRONE HCL 15 MG TABLET | $0.0423 | EA | Generic | — | 2026-08-19 |
| 00093100305BUSPIRONE HCL 15 MG TABLET | $0.0423 | EA | Generic | — | 2026-08-19 |
| 00093005405BUSPIRONE HCL 10 MG TABLET | $0.0279 | EA | Generic | — | 2026-08-19 |
| 00093005401BUSPIRONE HCL 10 MG TABLET | $0.0279 | EA | Generic | — | 2026-08-19 |
| 00093005301BUSPIRONE HCL 5 MG TABLET | $0.0217 | EA | Generic | — | 2026-08-19 |
| 00093005305BUSPIRONE HCL 5 MG TABLET | $0.0217 | EA | Generic | — | 2026-08-19 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.