MIDAZOLAM HYDROCHLORIDE | A075243 | HIKMA PHARMACEUTICALS USA INC
Highest NADAC/Unit
$0.5053
per ml
Lowest NADAC/Unit
$0.2343
per ml
Brand NDCs
0
Generic NDCs
8
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00641606325MIDAZOLAM HCL 10 MG/2 ML VIAL | $0.5053 | ML | Generic | — | 2026-02-18 |
| 00641619010MIDAZOLAM HCL 50 MG/10 ML VIAL | $0.3817 | ML | Generic | — | 2026-08-19 |
| 00641621110MIDAZOLAM HCL 50 MG/10 ML VIAL | $0.3817 | ML | Generic | — | 2026-08-19 |
| 00641606010MIDAZOLAM HCL 50 MG/10 ML VIAL | $0.3817 | ML | Generic | — | 2026-08-19 |
| 00641628125MIDAZOLAM HCL 2 MG/2 ML VIAL | $0.2343 | ML | Generic | — | 2026-08-19 |
| 00641620925MIDAZOLAM HCL 2 MG/2 ML VIAL | $0.2343 | ML | Generic | — | 2026-08-19 |
| 00641605725MIDAZOLAM HCL 2 MG/2 ML VIAL | $0.2343 | ML | Generic | — | 2026-08-19 |
| 72572043025MIDAZOLAM HCL 2 MG/2 ML VIAL | $0.2343 | ML | Generic | — | 2026-08-19 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.