ALLOPURINOL | A075798 | PH HEALTH LTD
Highest NADAC/Unit
$0.0546
per ea
Lowest NADAC/Unit
$0.0317
per ea
Brand NDCs
0
Generic NDCs
6
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00904657261ALLOPURINOL 300 MG TABLET | $0.0546 | EA | Generic | — | 2026-08-19 |
| 00603211621ALLOPURINOL 300 MG TABLET | $0.0546 | EA | Generic | — | 2026-08-19 |
| 00603211628ALLOPURINOL 300 MG TABLET | $0.0546 | EA | Generic | — | 2026-08-19 |
| 00603211632ALLOPURINOL 300 MG TABLET | $0.0546 | EA | Generic | — | 2026-08-19 |
| 00603211521ALLOPURINOL 100 MG TABLET | $0.0317 | EA | Generic | — | 2026-08-19 |
| 00603211532ALLOPURINOL 100 MG TABLET | $0.0317 | EA | Generic | — | 2026-08-19 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.