OMEPRAZOLE | A076048 | APOTEX INC
Highest NADAC/Unit
$0.0816
per ea
Lowest NADAC/Unit
$0.0277
per ea
Brand NDCs
0
Generic NDCs
6
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 60505014502OMEPRAZOLE DR 10 MG CAPSULE | $0.0816 | EA | Generic | — | 2026-08-19 |
| 60505014601OMEPRAZOLE DR 40 MG CAPSULE | $0.0494 | EA | Generic | — | 2026-08-19 |
| 60505014602OMEPRAZOLE DR 40 MG CAPSULE | $0.0494 | EA | Generic | — | 2026-08-19 |
| 60505006500OMEPRAZOLE DR 20 MG CAPSULE | $0.0277 | EA | Generic | — | 2026-08-19 |
| 60505006501OMEPRAZOLE DR 20 MG CAPSULE | $0.0277 | EA | Generic | — | 2026-08-19 |
| 60505006502OMEPRAZOLE DR 20 MG CAPSULE | $0.0277 | EA | Generic | — | 2026-08-19 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.