BACLOFEN | A077068 | PH HEALTH LTD
Highest NADAC/Unit
$0.0509
per ea
Lowest NADAC/Unit
$0.0315
per ea
Brand NDCs
0
Generic NDCs
5
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00603240721BACLOFEN 20 MG TABLET | $0.0509 | EA | Generic | — | 2026-08-19 |
| 00603240728BACLOFEN 20 MG TABLET | $0.0509 | EA | Generic | — | 2026-08-19 |
| 00603240621BACLOFEN 10 MG TABLET | $0.0315 | EA | Generic | — | 2026-08-19 |
| 00603240628BACLOFEN 10 MG TABLET | $0.0315 | EA | Generic | — | 2026-08-19 |
| 00603240632BACLOFEN 10 MG TABLET | $0.0315 | EA | Generic | — | 2026-08-19 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.