PANTOPRAZOLE SODIUM | A077619 | DR REDDYS LABORATORIES LTD
Highest NADAC/Unit
$0.0428
per ea
Lowest NADAC/Unit
$0.0352
per ea
Brand NDCs
0
Generic NDCs
5
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 55111033290PANTOPRAZOLE SOD DR 20 MG TAB | $0.0428 | EA | Generic | — | 2026-08-19 |
| 72603017701PANTOPRAZOLE SOD DR 20 MG TAB | $0.0428 | EA | Generic | — | 2026-08-19 |
| 55111033310PANTOPRAZOLE SOD DR 40 MG TAB | $0.0352 | EA | Generic | — | 2026-08-19 |
| 55111033390PANTOPRAZOLE SOD DR 40 MG TAB | $0.0352 | EA | Generic | — | 2026-08-19 |
| 72603017801PANTOPRAZOLE SOD DR 40 MG TAB | $0.0352 | EA | Generic | — | 2026-08-19 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.