LEVETIRACETAM | A078106 | PRINSTON PHARMACEUTICAL INC
Highest NADAC/Unit
$0.1566
per ea
Lowest NADAC/Unit
$0.0584
per ea
Brand NDCs
0
Generic NDCs
6
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 43547022406LEVETIRACETAM 1,000 MG TABLET | $0.1566 | EA | Generic | — | 2026-08-19 |
| 43547022315LEVETIRACETAM 750 MG TABLET | $0.1105 | EA | Generic | — | 2026-08-19 |
| 43547022211LEVETIRACETAM 500 MG TABLET | $0.0739 | EA | Generic | — | 2026-08-19 |
| 43547022215LEVETIRACETAM 500 MG TABLET | $0.0739 | EA | Generic | — | 2026-08-19 |
| 43547022250LEVETIRACETAM 500 MG TABLET | $0.0739 | EA | Generic | — | 2026-08-19 |
| 43547022115LEVETIRACETAM 250 MG TABLET | $0.0584 | EA | Generic | — | 2026-08-19 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.