CARVEDILOL | A078165 | RUBICON RESEARCH LTD
Highest NADAC/Unit
$0.0321
per ea
Lowest NADAC/Unit
$0.0168
per ea
Brand NDCs
0
Generic NDCs
12
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 72888003700CARVEDILOL 25 MG TABLET | $0.0321 | EA | Generic | — | 2026-08-19 |
| 72888003705CARVEDILOL 25 MG TABLET | $0.0321 | EA | Generic | — | 2026-08-19 |
| 72888003701CARVEDILOL 25 MG TABLET | $0.0321 | EA | Generic | — | 2026-08-19 |
| 72888003600CARVEDILOL 12.5 MG TABLET | $0.0214 | EA | Generic | — | 2026-08-19 |
| 72888003601CARVEDILOL 12.5 MG TABLET | $0.0214 | EA | Generic | — | 2026-08-19 |
| 72888003605CARVEDILOL 12.5 MG TABLET | $0.0214 | EA | Generic | — | 2026-08-19 |
Showing 6 of 12 NDCs.
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.