NAPROXEN | A078250 | GLENMARK PHARMACEUTICALS LTD
Highest NADAC/Unit
$0.0580
per ea
Lowest NADAC/Unit
$0.0438
per ea
Brand NDCs
0
Generic NDCs
8
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 60687049101NAPROXEN 500 MG TABLET | $0.0580 | EA | Generic | — | 2026-08-19 |
| 68462019001NAPROXEN 500 MG TABLET | $0.0580 | EA | Generic | — | 2026-08-19 |
| 68462019005NAPROXEN 500 MG TABLET | $0.0580 | EA | Generic | — | 2026-08-19 |
| 68462019030NAPROXEN 500 MG TABLET | $0.0580 | EA | Generic | — | 2026-08-19 |
| 68462018901NAPROXEN 375 MG TABLET | $0.0561 | EA | Generic | — | 2026-08-19 |
| 68462018905NAPROXEN 375 MG TABLET | $0.0561 | EA | Generic | — | 2026-08-19 |
| 68462018801NAPROXEN 250 MG TABLET | $0.0438 | EA | Generic | — | 2026-08-19 |
| 68462018805NAPROXEN 250 MG TABLET | $0.0438 | EA | Generic | — | 2026-08-19 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.