RAMIPRIL | A078745 | CHARTWELL MOLECULAR HOLDINGS LLC
Highest NADAC/Unit
$0.0834
per ea
Lowest NADAC/Unit
$0.0460
per ea
Brand NDCs
0
Generic NDCs
8
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 62135027190RAMIPRIL 1.25 MG CAPSULE | $0.0834 | EA | Generic | — | 2026-08-19 |
| 62135027490RAMIPRIL 10 MG CAPSULE | $0.0743 | EA | Generic | — | 2026-08-19 |
| 62135027401RAMIPRIL 10 MG CAPSULE | $0.0743 | EA | Generic | — | 2026-08-19 |
| 62135027405RAMIPRIL 10 MG CAPSULE | $0.0743 | EA | Generic | — | 2026-08-19 |
| 62135027390RAMIPRIL 5 MG CAPSULE | $0.0531 | EA | Generic | — | 2026-08-19 |
| 62135027301RAMIPRIL 5 MG CAPSULE | $0.0531 | EA | Generic | — | 2026-08-19 |
| 62135027305RAMIPRIL 5 MG CAPSULE | $0.0531 | EA | Generic | — | 2026-08-19 |
| 62135027290RAMIPRIL 2.5 MG CAPSULE | $0.0460 | EA | Generic | — | 2026-08-19 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.