TIMOLOL MALEATE | A078771 | MANKIND PHARMA LTD
Highest NADAC/Unit
$1.06
per ml
Lowest NADAC/Unit
$0.6227
per ml
Brand NDCs
0
Generic NDCs
5
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 70756065615TIMOLOL MALEATE 0.5% EYE DROPS | $1.06 | ML | Generic | — | 2026-08-19 |
| 72603054001TIMOLOL MALEATE 0.5% EYE DROPS | $1.06 | ML | Generic | — | 2026-08-19 |
| 70756065730TIMOLOL MALEATE 0.5% EYE DROPS | $0.7316 | ML | Generic | — | 2026-08-19 |
| 70756065415TIMOLOL MALEATE 0.25% EYE DROP | $0.6610 | ML | Generic | — | 2026-08-19 |
| 70756065530TIMOLOL MALEATE 0.25% EYE DROP | $0.6227 | ML | Generic | — | 2026-08-19 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.