CARVEDILOL | A078786 | MLV PHARMA LLC
Highest NADAC/Unit
$0.0321
per ea
Lowest NADAC/Unit
$0.0168
per ea
Brand NDCs
0
Generic NDCs
8
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 72888050202CARVEDILOL 25 MG TABLET | $0.0321 | EA | Generic | — | 2026-08-19 |
| 72888050101CARVEDILOL 12.5 MG TABLET | $0.0214 | EA | Generic | — | 2026-08-19 |
| 72888050102CARVEDILOL 12.5 MG TABLET | $0.0214 | EA | Generic | — | 2026-08-19 |
| 72888050103CARVEDILOL 12.5 MG TABLET | $0.0214 | EA | Generic | — | 2026-08-19 |
| 72888050001CARVEDILOL 6.25 MG TABLET | $0.0181 | EA | Generic | — | 2026-08-19 |
| 72888050002CARVEDILOL 6.25 MG TABLET | $0.0181 | EA | Generic | — | 2026-08-19 |
| 72888049901CARVEDILOL 3.125 MG TABLET | $0.0168 | EA | Generic | — | 2026-08-19 |
| 72888049902CARVEDILOL 3.125 MG TABLET | $0.0168 | EA | Generic | — | 2026-08-19 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.