PREDNISONE | A080352 | HIKMA PHARMACEUTICALS USA INC
Highest NADAC/Unit
$0.0683
per ea
Lowest NADAC/Unit
$0.0367
per ea
Brand NDCs
0
Generic NDCs
9
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00054474225PREDNISONE 2.5 MG TABLET | $0.0683 | EA | Generic | — | 2026-08-19 |
| 00054001825PREDNISONE 20 MG TABLET | $0.0643 | EA | Generic | — | 2026-08-19 |
| 00054001829PREDNISONE 20 MG TABLET | $0.0643 | EA | Generic | — | 2026-08-19 |
| 00054981729PREDNISONE 10 MG TABLET | $0.0560 | EA | Generic | — | 2026-08-19 |
| 00054981725PREDNISONE 10 MG TABLET | $0.0560 | EA | Generic | — | 2026-08-19 |
| 00054474125PREDNISONE 1 MG TABLET | $0.0414 | EA | Generic | — | 2026-08-19 |
Showing 6 of 9 NDCs.
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.