PRIMIDONE | A084903 | LANNETT CO INC
Highest NADAC/Unit
$0.2197
per ea
Lowest NADAC/Unit
$0.0916
per ea
Brand NDCs
0
Generic NDCs
6
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 68084020301PRIMIDONE 250 MG TABLET | $0.2197 | EA | Generic | — | 2026-08-19 |
| 00527123101PRIMIDONE 250 MG TABLET | $0.2197 | EA | Generic | — | 2026-08-19 |
| 00527130101PRIMIDONE 50 MG TABLET | $0.0916 | EA | Generic | — | 2026-08-19 |
| 62135046890PRIMIDONE 50 MG TABLET | $0.0916 | EA | Generic | — | 2026-08-19 |
| 68084020201PRIMIDONE 50 MG TABLET | $0.0916 | EA | Generic | — | 2026-08-19 |
| 00527130105PRIMIDONE 50 MG TABLET | $0.0916 | EA | Generic | — | 2026-08-19 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.