GABAPENTIN | A090705 | INVAGEN PHARMACEUTICALS INC
Highest NADAC/Unit
$0.0400
per ea
Lowest NADAC/Unit
$0.0209
per ea
Brand NDCs
0
Generic NDCs
6
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 76282032305GABAPENTIN 400 MG CAPSULE | $0.0400 | EA | Generic | — | 2026-08-19 |
| 69097081507GABAPENTIN 400 MG CAPSULE | $0.0400 | EA | Generic | — | 2026-08-19 |
| 69097094312GABAPENTIN 300 MG CAPSULE | $0.0301 | EA | Generic | — | 2026-08-19 |
| 76282062705GABAPENTIN 300 MG CAPSULE | $0.0301 | EA | Generic | — | 2026-08-19 |
| 69097081307GABAPENTIN 100 MG CAPSULE | $0.0209 | EA | Generic | — | 2026-08-19 |
| 69097081312GABAPENTIN 100 MG CAPSULE | $0.0209 | EA | Generic | — | 2026-08-19 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.