LEVETIRACETAM | A090767 | RISING PHARMA HOLDINGS INC
Highest NADAC/Unit
$0.1566
per ea
Lowest NADAC/Unit
$0.0584
per ea
Brand NDCs
0
Generic NDCs
7
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 64980060706LEVETIRACETAM 1,000 MG TABLET | $0.1566 | EA | Generic | — | 2026-08-19 |
| 64980060650LEVETIRACETAM 750 MG TABLET | $0.1105 | EA | Generic | — | 2026-08-19 |
| 64980060612LEVETIRACETAM 750 MG TABLET | $0.1105 | EA | Generic | — | 2026-08-19 |
| 64980060550LEVETIRACETAM 500 MG TABLET | $0.0739 | EA | Generic | — | 2026-08-19 |
| 64980060512LEVETIRACETAM 500 MG TABLET | $0.0739 | EA | Generic | — | 2026-08-19 |
| 64980060412LEVETIRACETAM 250 MG TABLET | $0.0584 | EA | Generic | — | 2026-08-19 |
| 64980060450LEVETIRACETAM 250 MG TABLET | $0.0584 | EA | Generic | — | 2026-08-19 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.