IBUPROFEN | A090796 | MARKSANS PHARMA LTD
Highest NADAC/Unit
$0.0585
per ea
Lowest NADAC/Unit
$0.0391
per ea
Brand NDCs
0
Generic NDCs
6
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 49483060401IBUPROFEN 800 MG TABLET | $0.0585 | EA | Generic | — | 2026-08-19 |
| 49483060450IBUPROFEN 800 MG TABLET | $0.0585 | EA | Generic | — | 2026-08-19 |
| 49483060301IBUPROFEN 600 MG TABLET | $0.0466 | EA | Generic | — | 2026-08-19 |
| 49483060350IBUPROFEN 600 MG TABLET | $0.0466 | EA | Generic | — | 2026-08-19 |
| 49483060201IBUPROFEN 400 MG TABLET | $0.0391 | EA | Generic | — | 2026-08-19 |
| 49483060250IBUPROFEN 400 MG TABLET | $0.0391 | EA | Generic | — | 2026-08-19 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.