SILDENAFIL CITRATE | A091448 | TORRENT PHARMACEUTICALS LTD
Highest NADAC/Unit
$0.1276
per ea
Lowest NADAC/Unit
$0.1058
per ea
Brand NDCs
0
Generic NDCs
5
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 13668018801SILDENAFIL 100 MG TABLET | $0.1276 | EA | Generic | — | 2026-08-19 |
| 13668018830SILDENAFIL 100 MG TABLET | $0.1276 | EA | Generic | — | 2026-08-19 |
| 13668018630SILDENAFIL 25 MG TABLET | $0.1220 | EA | Generic | — | 2026-08-19 |
| 13668018701SILDENAFIL 50 MG TABLET | $0.1058 | EA | Generic | — | 2026-08-19 |
| 13668018730SILDENAFIL 50 MG TABLET | $0.1058 | EA | Generic | — | 2026-08-19 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.