MYCOPHENOLATE SODIUM | A091558 | APOTEX INC
Highest NADAC/Unit
$0.2431
per ea
Lowest NADAC/Unit
$0.1103
per ea
Brand NDCs
0
Generic NDCs
8
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 60505296607MYCOPHENOLIC ACID DR 360 MG TB | $0.2431 | EA | Generic | — | 2026-06-17 |
| 68084091825MYCOPHENOLIC ACID DR 360 MG TB | $0.2431 | EA | Generic | — | 2026-06-17 |
| 00904678604MYCOPHENOLIC ACID DR 360 MG TB | $0.2431 | EA | Generic | — | 2026-06-17 |
| 00904678661MYCOPHENOLIC ACID DR 360 MG TB | $0.2431 | EA | Generic | — | 2026-06-17 |
| 60505296507MYCOPHENOLIC ACID DR 180 MG TB | $0.1103 | EA | Generic | — | 2026-06-17 |
| 68084090721MYCOPHENOLIC ACID DR 180 MG TB | $0.1103 | EA | Generic | — | 2026-06-17 |
| 00904678504MYCOPHENOLIC ACID DR 180 MG TB | $0.1103 | EA | Generic | — | 2026-06-17 |
| 00904678561MYCOPHENOLIC ACID DR 180 MG TB | $0.1103 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.