SITAGLIPTIN PHOSPHATE | A202327 | WATSON LABORATORIES INC
Highest NADAC/Unit
$3.77
per ea
Lowest NADAC/Unit
$3.47
per ea
Brand NDCs
0
Generic NDCs
7
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00480260956SITAGLIPTIN PHOSPHATE 100 MG TABLET | $3.77 | EA | Generic | — | 2026-08-05 |
| 00480260910SITAGLIPTIN PHOSPHATE 100 MG TABLET | $3.77 | EA | Generic | — | 2026-08-05 |
| 00480260998SITAGLIPTIN PHOSPHATE 100 MG TABLET | $3.77 | EA | Generic | — | 2026-08-05 |
| 00480260898SITAGLIPTIN PHOSPHATE 50 MG TABLET | $3.68 | EA | Generic | — | 2026-08-05 |
| 00480260856SITAGLIPTIN PHOSPHATE 50 MG TABLET | $3.68 | EA | Generic | — | 2026-08-05 |
| 00480260756SITAGLIPTIN PHOSPHATE 25 MG TABLET | $3.47 | EA | Generic | — | 2026-08-05 |
| 00480260798SITAGLIPTIN PHOSPHATE 25 MG TABLET | $3.47 | EA | Generic | — | 2026-08-05 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.