IBUPROFEN | A202413 | SHANDONG XINHUA PHARMACEUTICAL CO LTD
Highest NADAC/Unit
$0.0585
per ea
Lowest NADAC/Unit
$0.0391
per ea
Brand NDCs
0
Generic NDCs
15
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 69367039605IBUPROFEN 800 MG TABLET | $0.0585 | EA | Generic | — | 2026-08-19 |
| 62135040212IBUPROFEN 800 MG TABLET | $0.0585 | EA | Generic | — | 2026-08-19 |
| 11788001001IBUPROFEN 800 MG TABLET | $0.0585 | EA | Generic | — | 2026-08-26 |
| 11788001005IBUPROFEN 800 MG TABLET | $0.0585 | EA | Generic | — | 2026-08-26 |
| 69367039601IBUPROFEN 800 MG TABLET | $0.0585 | EA | Generic | — | 2026-08-19 |
| 11788000905IBUPROFEN 600 MG TABLET | $0.0466 | EA | Generic | — | 2026-08-26 |
Showing 6 of 15 NDCs.
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.