IBUPROFEN | A202413 | SHANDONG XINHUA PHARMACEUTICAL CO LTD
Highest NADAC/Unit
$0.0561
per ea
Lowest NADAC/Unit
$0.0397
per ea
Brand NDCs
0
Generic NDCs
9
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 69367039601IBUPROFEN 800 MG TABLET | $0.0561 | EA | Generic | — | 2026-06-17 |
| 69367039605IBUPROFEN 800 MG TABLET | $0.0561 | EA | Generic | — | 2026-06-17 |
| 62135040212IBUPROFEN 800 MG TABLET | $0.0561 | EA | Generic | — | 2026-06-17 |
| 69367039505IBUPROFEN 600 MG TABLET | $0.0443 | EA | Generic | — | 2026-06-17 |
| 62135040112IBUPROFEN 600 MG TABLET | $0.0443 | EA | Generic | — | 2026-06-17 |
| 69367039501IBUPROFEN 600 MG TABLET | $0.0443 | EA | Generic | — | 2026-06-17 |
Showing 6 of 9 NDCs.
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.