SITAGLIPTIN PHOSPHATE | A202425 | APOTEX INC
Highest NADAC/Unit
$3.77
per ea
Lowest NADAC/Unit
$3.47
per ea
Brand NDCs
0
Generic NDCs
6
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 60505364503SITAGLIPTIN PHOSPHATE 100 MG TABLET | $3.77 | EA | Generic | — | 2026-08-05 |
| 60505364509SITAGLIPTIN PHOSPHATE 100 MG TABLET | $3.77 | EA | Generic | — | 2026-08-05 |
| 60505364403SITAGLIPTIN PHOSPHATE 50 MG TABLET | $3.68 | EA | Generic | — | 2026-08-05 |
| 60505364409SITAGLIPTIN PHOSPHATE 50 MG TABLET | $3.68 | EA | Generic | — | 2026-08-05 |
| 60505364303SITAGLIPTIN PHOSPHATE 25 MG TABLET | $3.47 | EA | Generic | — | 2026-08-05 |
| 60505364309SITAGLIPTIN PHOSPHATE 25 MG TABLET | $3.47 | EA | Generic | — | 2026-08-05 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
| Code | Date | Status |
|---|---|---|
| PC | Nov 24, 2026 | < 1 year |