FENOFIBRATE | A202856 | MYLAN PHARMACEUTICALS INC
Highest NADAC/Unit
$0.1198
per ea
Lowest NADAC/Unit
$0.0839
per ea
Brand NDCs
0
Generic NDCs
5
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00378306605FENOFIBRATE 145 MG TABLET | $0.1198 | EA | Generic | — | 2026-06-17 |
| 00378306677FENOFIBRATE 145 MG TABLET | $0.1198 | EA | Generic | — | 2026-06-17 |
| 51079060820FENOFIBRATE 145 MG TABLET | $0.1198 | EA | Generic | — | 2026-06-17 |
| 00378306577FENOFIBRATE 48 MG TABLET | $0.0839 | EA | Generic | — | 2026-06-17 |
| 51079059920FENOFIBRATE 48 MG TABLET | $0.0839 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.