PANTOPRAZOLE SODIUM | A202882 | HETERO LABS LTD UNIT V
Highest NADAC/Unit
$0.0428
per ea
Lowest NADAC/Unit
$0.0352
per ea
Brand NDCs
0
Generic NDCs
7
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 31722071290PANTOPRAZOLE SOD DR 20 MG TAB | $0.0428 | EA | Generic | — | 2026-08-19 |
| 82009001090PANTOPRAZOLE SOD DR 20 MG TAB | $0.0428 | EA | Generic | — | 2026-08-19 |
| 68645059654PANTOPRAZOLE SOD DR 40 MG TAB | $0.0352 | EA | Generic | — | 2026-08-19 |
| 82009001110PANTOPRAZOLE SOD DR 40 MG TAB | $0.0352 | EA | Generic | — | 2026-08-19 |
| 82009001190PANTOPRAZOLE SOD DR 40 MG TAB | $0.0352 | EA | Generic | — | 2026-08-19 |
| 31722071390PANTOPRAZOLE SOD DR 40 MG TAB | $0.0352 | EA | Generic | — | 2026-08-19 |
| 31722071310PANTOPRAZOLE SOD DR 40 MG TAB | $0.0352 | EA | Generic | — | 2026-08-19 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.