NICOTINE POLACRILEX | A203690 | PERRIGO PHARMA INTERNATIONAL DAC
Highest NADAC/Unit
$0.3906
per ea
Lowest NADAC/Unit
$0.3552
per ea
Brand NDCs
0
Generic NDCs
11
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 70677117901FT NICOTINE 4 MG MINI LOZENGE | $0.3906 | EA | Generic | — | 2026-08-19 |
| 00113095702GS NICOTINE 4 MG MINI LOZENGE | $0.3906 | EA | Generic | — | 2026-08-19 |
| 46122066515GNP NICOTINE 4 MG MINI LOZENGE | $0.3906 | EA | Generic | — | 2026-08-19 |
| 70677117301FT NICOTINE 4 MG MINI LOZENGE | $0.3906 | EA | Generic | — | 2026-08-19 |
| 45802095702NICOTINE 4 MG MINI LOZENGE | $0.3906 | EA | Generic | — | 2026-08-19 |
| 00113095760GS NICOTINE 4 MG MINI LOZENGE | $0.3906 | EA | Generic | — | 2026-08-19 |
Showing 6 of 11 NDCs.
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.