AMOXICILLIN | A204030 | AUROBINDO PHARMA LTD
Highest NADAC/Unit
$0.0303
per ml
Lowest NADAC/Unit
$0.0185
per ml
Brand NDCs
0
Generic NDCs
6
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 65862070780AMOXICILLIN 250 MG/5 ML SUSP | $0.0303 | ML | Generic | — | 2026-08-19 |
| 65862070755AMOXICILLIN 250 MG/5 ML SUSP | $0.0249 | ML | Generic | — | 2026-08-19 |
| 65862070701AMOXICILLIN 250 MG/5 ML SUSP | $0.0242 | ML | Generic | — | 2026-08-19 |
| 65862070680AMOXICILLIN 125 MG/5 ML SUSP | $0.0231 | ML | Generic | — | 2026-08-19 |
| 65862070601AMOXICILLIN 125 MG/5 ML SUSP | $0.0211 | ML | Generic | — | 2026-08-19 |
| 65862070655AMOXICILLIN 125 MG/5 ML SUSP | $0.0185 | ML | Generic | — | 2026-08-19 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.