LACOSAMIDE | A204921 | MSN LABORATORIES PRIVATE LTD
Highest NADAC/Unit
$0.2466
per ea
Lowest NADAC/Unit
$0.1153
per ea
Brand NDCs
0
Generic NDCs
8
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 51991035105LACOSAMIDE 200 MG TABLET | $0.2466 | EA | Generic | — | 2026-08-19 |
| 51991035106LACOSAMIDE 200 MG TABLET | $0.2466 | EA | Generic | — | 2026-08-19 |
| 51991035005LACOSAMIDE 150 MG TABLET | $0.2127 | EA | Generic | — | 2026-08-19 |
| 51991035006LACOSAMIDE 150 MG TABLET | $0.2127 | EA | Generic | — | 2026-08-19 |
| 51991034905LACOSAMIDE 100 MG TABLET | $0.1676 | EA | Generic | — | 2026-08-19 |
| 51991034906LACOSAMIDE 100 MG TABLET | $0.1676 | EA | Generic | — | 2026-08-19 |
| 51991034805LACOSAMIDE 50 MG TABLET | $0.1153 | EA | Generic | — | 2026-08-19 |
| 51991034806LACOSAMIDE 50 MG TABLET | $0.1153 | EA | Generic | — | 2026-08-19 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.