LACOSAMIDE | A205237 | SCIEGEN PHARMACEUTICALS INC
Highest NADAC/Unit
$0.2466
per ea
Lowest NADAC/Unit
$0.1153
per ea
Brand NDCs
0
Generic NDCs
8
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 69367035160LACOSAMIDE 200 MG TABLET | $0.2466 | EA | Generic | — | 2026-08-19 |
| 50228019560LACOSAMIDE 200 MG TABLET | $0.2466 | EA | Generic | — | 2026-08-19 |
| 69367035060LACOSAMIDE 150 MG TABLET | $0.2127 | EA | Generic | — | 2026-08-19 |
| 50228019460LACOSAMIDE 150 MG TABLET | $0.2127 | EA | Generic | — | 2026-08-19 |
| 50228019360LACOSAMIDE 100 MG TABLET | $0.1676 | EA | Generic | — | 2026-08-19 |
| 69367034960LACOSAMIDE 100 MG TABLET | $0.1676 | EA | Generic | — | 2026-08-19 |
| 69367034860LACOSAMIDE 50 MG TABLET | $0.1153 | EA | Generic | — | 2026-08-19 |
| 50228019260LACOSAMIDE 50 MG TABLET | $0.1153 | EA | Generic | — | 2026-08-19 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.