PALIPERIDONE | A205618 | SUN PHARMACEUTICAL INDUSTRIES LTD
Highest NADAC/Unit
$1.02
per ea
Lowest NADAC/Unit
$0.7259
per ea
Brand NDCs
0
Generic NDCs
13
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 47335076783PALIPERIDONE ER 9 MG TABLET | $1.02 | EA | Generic | — | 2026-08-19 |
| 16714086901PALIPERIDONE ER 9 MG TABLET | $1.02 | EA | Generic | — | 2026-08-19 |
| 00904693761PALIPERIDONE ER 9 MG TABLET | $1.02 | EA | Generic | — | 2026-08-19 |
| 00904693661PALIPERIDONE ER 6 MG TABLET | $1.01 | EA | Generic | — | 2026-08-19 |
| 47335076683PALIPERIDONE ER 6 MG TABLET | $1.01 | EA | Generic | — | 2026-08-19 |
| 60687047001PALIPERIDONE ER 6 MG TABLET | $1.01 | EA | Generic | — | 2026-08-19 |
Showing 6 of 13 NDCs.
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.