DOFETILIDE | A207058 | DR REDDYS LABORATORIES SA
| Case | Court | Filed | Status | Judge |
|---|---|---|---|---|
| E.D. Va. | 2014-11-10 | Terminated 2015-02-23 | — |
Source: PACER. NOS 835 (Patent - Abbreviated New Drug Application).
Highest NADAC/Unit
$0.1953
per ea
Lowest NADAC/Unit
$0.1887
per ea
Brand NDCs
0
Generic NDCs
6
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00904752208DOFETILIDE 125 MCG CAPSULE | $0.1953 | EA | Generic | — | 2026-06-17 |
| 75907005660DOFETILIDE 125 MCG CAPSULE | $0.1953 | EA | Generic | — | 2026-06-17 |
| 00904752308DOFETILIDE 250 MCG CAPSULE | $0.1933 | EA | Generic | — | 2026-06-17 |
| 75907005560DOFETILIDE 250 MCG CAPSULE | $0.1933 | EA | Generic | — | 2026-06-17 |
| 00904752408DOFETILIDE 500 MCG CAPSULE | $0.1887 | EA | Generic | — | 2026-06-17 |
| 75907005460DOFETILIDE 500 MCG CAPSULE | $0.1887 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.