PREDNISONE | A208412 | STRIDES PHARMA GLOBAL PTE LTD
Highest NADAC/Unit
$0.1570
per ea
Lowest NADAC/Unit
$0.0367
per ea
Brand NDCs
0
Generic NDCs
14
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 60687085401PREDNISONE 50 MG TABLET | $0.1570 | EA | Generic | — | 2026-08-19 |
| 64380094906PREDNISONE 50 MG TABLET | $0.1570 | EA | Generic | — | 2026-08-19 |
| 64380083506PREDNISONE 2.5 MG TABLET | $0.0683 | EA | Generic | — | 2026-08-19 |
| 60687092501PREDNISONE 20 MG TABLET | $0.0643 | EA | Generic | — | 2026-08-19 |
| 64380078506PREDNISONE 20 MG TABLET | $0.0643 | EA | Generic | — | 2026-08-19 |
| 64380078507PREDNISONE 20 MG TABLET | $0.0643 | EA | Generic | — | 2026-08-19 |
Showing 6 of 14 NDCs.
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.