NICOTINE POLACRILEX | A209206 | P AND L DEVELOPMENT LLC
Highest NADAC/Unit
$0.3360
per ea
Lowest NADAC/Unit
$0.3356
per ea
Brand NDCs
0
Generic NDCs
10
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 70000056101NICOTINE 4 MG LOZENGE | $0.3360 | EA | Generic | — | 2026-08-19 |
| 00536133809NICOTINE 4 MG LOZENGE | $0.3360 | EA | Generic | — | 2026-08-19 |
| 00536133835NICOTINE 4 MG LOZENGE | $0.3360 | EA | Generic | — | 2026-08-19 |
| 46122073208GNP NICOTINE 4 MG LOZENGE | $0.3360 | EA | Generic | — | 2026-08-19 |
| 46122073262GNP NICOTINE 4 MG LOZENGE | $0.3360 | EA | Generic | — | 2026-08-19 |
| 46122073462GNP NICOTINE 2 MG LOZENGE | $0.3356 | EA | Generic | — | 2026-08-19 |
Showing 6 of 10 NDCs.
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.